| Added | Details | Map Played | Classes Played | Playing Positions | League | Downloads |
|---|---|---|---|---|---|---|
| Showing 0 - 25 of 623 results | ||||||
| 29·5·2008 | Bobo.se vs AI | zutalors | Medic | Offence | Other | 49 |
| 27·3·2008 | Solus vs | cp_well | GATF2 | 53 | ||
| 26·3·2008 | Solus vs [^] | cp_well | ozfc | 19 | ||
| 26·3·2008 | Solus vs [^] | cp_granary | ozfc | 32 | ||
| 16·3·2008 | NSW vs WA | cp_well | soo | 35 | ||
| 2·3·2008 | Solus vs | cp_well | ozfc | 65 | ||
| 4·2·2008 | OnionS vs | cp_gravelpit | ozfc | 60 | ||
| 15·1·2008 | Slappa vs [-PC-] | cp_dustbowl | ozfc | 82 | ||
| 9·11·2007 | Mick vs It's a Farm | Dustbowl_EslCup_QuarterFinals | Scrims | 137 | ||
| 16·10·2007 | Hiroki vs ^wotr^ | alchimy_l2 | Scout, Medic | Offence | Friendly | 85 |
| 17·9·2007 | Rojola vs ^wotr^ | ff_aardvark | Scout | Offence | Friendly | 79 |
| 17·9·2007 | JaNordy vs ^wotr^ | ff_aardvark | Scout, Medic | Offence | Friendly | 109 |
| 13·9·2007 | Fatima vs [-] | Stowaway_r | Medic | Offence | 64 | |
| 2·9·2007 | havok vs jesusyo | openfire_lowgrens | Scout, Medic | Offence | ozfl_classic | 72 |
| 24·8·2007 | Major Pain vs at | | openfire_lowgrens | Medic | Offence | Friendly | 45 |
| 13·8·2007 | WinNy vs B. | destroy_l | Engineer | Defence (Backline) | Other | 41 |
| 9·8·2007 | Kw vs ezpz~ | siege | HWGuy | Defence (Backline) | Other | 18 |
| 8·8·2007 | hawks1 vs -z0r- | siege | Scout, Medic, Spy | Offence | ozfl_classic | 24 |
| 5·8·2007 | nightshiver vs -z0r- | shutdown2 | Scout, Medic | Offence | Other | 27 |
| 5·8·2007 | nightshiver vs -z0r- | sigma_lowgrens | Scout, Medic | Offence | Other | 15 |
| 2·8·2007 | Led vs pc. | high_flag | Medic | Offence | Friendly | 57 |
| 1·8·2007 | vs pc. | high_flag | Engineer | Defence (Backline) | Other | 27 |
| 25·7·2007 | Wheaties vs pc. | Well_now | Scout, Medic | Offence | Other | 77 |
| 25·7·2007 | Wheaties vs pc. | Siege | Scout, Medic | Offence | Other | 93 |
| 21·7·2007 | Jergorn93 vs *auR | Openfire_lowgrens | Scout, Soldier, Medic, Spy | Offence | Other | 34 |
Filter Options